Crops & Breeds โบ Flower Garden
๐ธ Stock
Flower Garden ยท growing reference
| Days to maturity | 90 days |
|---|---|
| Germination | 10 days |
| Direct sowing | +5 days vs transplants |
| Spacing | 8โณ in the row ร 10โณ between rows |
| Planted as | seed |
| Expected yield | 5โ12 stems per plant |
| Water | ~1โ1.5 in a week |
When to plant
In USDA zone 6, for example: Recommended planting window around Apr 1.
| Spring | Fall | |
|---|---|---|
| Zone 3 | May 1 | Sep 6 |
| Zone 4 | Apr 23 | Sep 11 |
| Zone 5 | Apr 12 | Sep 24 |
| Zone 6 | Apr 1 | Oct 6 |
| Zone 7 | Mar 18 | Oct 27 |
| Zone 8 | Mar 1 | Nov 11 |
| Zone 9 | Feb 6 | Nov 26 |
Dates are the typical window for each zone's average frost dates โ your own last frost can differ by a couple of weeks. Zone 10 and warmer is effectively frost-free: plant to the season, not the frost. Southern Hemisphere: shift six months.
๐ฑ Five Acres of Freedom โ plan a year's food, map
your land to scale, and keep every homestead record. The numbers on
this page are the same ones the app plans with.
๐ Download on the App Store
๐ฑ On Android? Join the waitlist